Spring Market Report
$491,005
AVERAGE PRICE OF 1,149 HOMES$442,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,346,713
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$430,158
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$651,736
AVERAGE PRICE OF 157 HOMES WITH A POOL$448,054
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $491,005 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $159,997 |
2 bedrooms | $274,224 |
3 bedrooms | $304,121 |
4 bedrooms | $410,839 |
5 bedrooms | $787,842 |
Spring Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,157 | 1,111 | 1,215 | 1,316 | 1,360 |
Average Price | $486,266 | $489,687 | $492,726 | $496,047 | $494,246 |
Avg Price Change | -0.70% | -0.62% | -0.67% | +0.36% | +1.70% |
Median Price | $330,549 | $332,234 | $334,053 | $336,003 | $338,178 |
Med Price Change | -0.51% | -0.55% | -0.58% | -0.65% | -2.24% |
Avg Bedrooms | 3.41 beds | 3.42 beds | 3.43 beds | 3.45 beds | 3.49 beds |
Avg Bathrooms | 2.78 baths | 2.8 baths | 2.81 baths | 2.81 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 145 | $601,995 | 70 days |
Klein Collins High School | 153 | $458,403 | 75 days |
Klein High School | 130 | $429,847 | 61 days |
Klein Oak High School | 161 | $753,432 | 87 days |
Spring High School | 359 | $324,838 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,149 | $491,005 | 73 days |
Distressed Homes | 3 | $442,500 | 130 days |
Multi-Million Dollar Homes | 77 | $2,346,713 | 131 days |
Newly Built Homes | 194 | $430,158 | 83 days |
Homes with a Pool | 157 | $651,736 | 50 days |
Reduced Price Homes | 40 | $448,054 | 45 days |